U profile sheet pile

U-profile-sheet-pile

u-profiel-sheet-pile

U profile sheet pile profile

U-profile-sheet-pile-profile

U sheet pile is a service-proven type familiar to both designers and constructors, which is
extensively used for permanent structures, temporary earth-retaining works and temporary
cofferdams, etc
In addition to its rigid structure, its moment of inertia per pile is relatively large, thus allowing repetitive use
Available in a range of sections, with section modulus values ranging from 456 to 4042 cm3/m

Parameter
Steel Sheet Pile -U category

Type Width Height Thickness

Sectional

Area

Weight Per Pile Weight Per Wall Moment of Inertia Modulus of Section
Steel Sheet Pile U7 750 320 5 71.3 42.0 56.0 10725 670
Steel Sheet Pile U8 750 320 6 86.7 51.0 6801 13169 823
Steel Sheet Pile U9 750 320 7 101.4 59.7 79.6 15251 953
Steel Sheet Pile U11-450 450 360 8 148.6 52.5 116.7 18268 1015
Steel Sheet Pile U11-450 450 360 9 165.9 58.6 130.2 20375 1132
Steel Sheet Pile U12-450 450 360 10 182.9 64.7 143.8 22444 1247
Steel Sheet Pile U11-575 575 360 8 133.8 60.4 105.1 19685 1094
Steel Sheet Pile U12-575 575 360 9 149.5 67.5 117.4 21973 1221
Steel Sheet Pile U13-575 575 360 10 165.0 74.5 129.5 24224 1346
Steel Sheet Pile U11-600 600 360 8 131.4 61.9 103.2 19897 1105
Steel Sheet Pile U12-600 600 360 9 147.3 69.5 115.8 22216 1234
Steel Sheet Pile U13-600 600 360 10 162.4 76.5 127.5 24491 1361
Steel Sheet Pile U16 650 480 9 156.1 79.5 122.3 44521 1855
Steel Sheet Pile U18 650 480 9 156.1 79.5 122.3 44521 1855
Steel Sheet Pile U20 650 540 8 153.7 78.1 120.2 56002 2074
Steel Sheet Pile U23 650 540 9 169.4 87.3 133. 61084 2318
Steel Sheet Pile U26 650 540 10 187.4 96.2 146.9 69093 2559
Steel Sheet Pile U30-700 700 558 11 217.1 119.3 170.5 83139 2980
Steel Sheet Pile U32-700 700 560 12 236.2 129.8 158.4 90880 3246
Steel Sheet Pile U35-700 700 562 13 255.1 140.2 200.3 98652 3511
Steel Sheet Pile U36-700 700 558 14 284.3 156.2 223.2 102145 3661
Steel Sheet Pile U39-700 700 560 15 303.8 166.9 238.5 109655 3916
Steel Sheet Pile U41-700 700 562 16 323.1 177.6 253.7 117194 4170
Steel Sheet Pile U32 750 598 11 215.9 127.1 169.5 97362 3265
Steel Sheet Pile U35 750 600 12 0234.9 138.3 184.4 109416 3547
Steel Sheet Pile U38 750 602 13 253.7 149.4 199.2 115505 3837
Steel Sheet Pile U40 750 598 14 282.2 166.1 221.5 119918 4011
Steel Sheet Pile U43 750 600 15 301.5 177.5 236.7 128724 4291
Steel Sheet Pile U45 750 602 16 320.8 188.9 251.8 137561 4570

 

Henan AnSon Steel Co.,Ltd E-mail: info@minmetalschina.com

Tel: (86) 372 5065801 or (86) 372 5065802 or (86) 372 5065803
Fax: (86) 372 5951936 Zip Code:455000

Add: uite A,4/F Jinhao Business Bld.,Renmin




AGICO's Tool Steels, Steel Plate, Seamless Pipe from China. We are Seamless Steel Pipes Manufacturers.Sale of Tool Steels, Steel Plate, Seamless Pipe with GOOD QUALITY AND COMPETITVE PRICE!

Henan AnSon Steel Co.,Ltd E-mail: info@minmetalschina.com

Tel: (86) 372 5065801 or (86) 372 5065802 or (86) 372 5065803 Fax: (86) 372 5951936 Zip Code:455000

Add: uite A,4/F Jinhao Business Bld.,Renmin