Ship Plate
Ship Plate
Ship building steel generally refers to hull structure steel; it's produced according to the criterions of IACS, used for hull structure.
Hull structure steel is classified two kinds in accordance with its minimum yield point: the general strength of structural steel and high-strength structural steel.
According to the rules of China Classification Society, there are four different quality grades for the general strength of structural steel: A, B, D, E four quality grades; and three strength grades & four quality grades for high-strength structural steel.
1.1 Steel grade Application
Product |
Grade | Dimension | Remark | |||
T(mm) | W(m) | L(m) | ||||
A | 12--25 | 1.8--3.1 | ||||
B | ||||||
Ship structural Plate | D | ABS,BV,NK | ||||
Q/AGJ(N) | AH32 | NK,DNV,GL | ||||
01.0410-2006 | DH32 | ,LR,CCS | ||||
AH36 | ||||||
DH36 | ||||||
A | 12--25 | 1.8--3.1 |
Used in the manufacture of hull structure parts for ocean, coastal and river trade vessels | |||
B | ||||||
Ship structural Plate | AH32 | |||||
GB712-2000 | DH32 | |||||
AH36 | ||||||
DH36 |
1.2 Technical parameter
Type |
Grade | Chemical Composition % | |||||||||
C | Si | Mn | P,≤ | S,≤ | Alt,≥ | Nb | Cr,≤ | Ni,≤ | Cu,≤ | ||
Normal Strength | A | 0.14 | 0.12 | 2.5C- | 0.03 | 0.03 | |||||
0.7 | |||||||||||
B | 0.18 | 0.3 | 0.80- | ||||||||
1.2 | |||||||||||
High Strength | AH32 | 0.14 | 0.15 | 0.02 | 0.02 | 0.02 | 0.015 | 0.2 | 0.2 | 0.25 | |
DH32 | - | - | 1.20- | - | |||||||
AH36 | 0.18 | 0.5 | 1.45 | 0.025 | |||||||
DH36 |
1.3 Mechanical properties and technological properties
Grade |
Yield Point | Tensile Strength | Extensibility | Cold Forming | V-notch impact test | ||
RoR(φP0.2) | R | A5 | b=30mm | Temperature | Impact Work(J)A | ||
Mpa | Mpa | % | 180° | ℃ | Longitudinal | Lateral | |
A | ≥245 | 400-520 | ≥22 | d=3a | 20 | ≥32 | ≥25 |
B | 0 | ||||||
AH32 | ≥325 | 440-570 | ≥22 | d=3a | 0 | ≥36 | ≥27 |
DH32 | -20 | ||||||
AH36 | ≥365 | 490-620 | ≥21 | d=3a | 0 | ≥39 | ≥29 |
DH36 | -20 |